Промежуточные таблицы истинности:¬A:
¬B:
¬C:
¬D:
(¬A)∧(¬B):
A | B | ¬A | ¬B | (¬A)∧(¬B) |
0 | 0 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 |
((¬A)∧(¬B))∧C:
A | B | C | ¬A | ¬B | (¬A)∧(¬B) | ((¬A)∧(¬B))∧C |
0 | 0 | 0 | 1 | 1 | 1 | 0 |
0 | 0 | 1 | 1 | 1 | 1 | 1 |
0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 |
(((¬A)∧(¬B))∧C)∧C:
A | B | C | ¬A | ¬B | (¬A)∧(¬B) | ((¬A)∧(¬B))∧C | (((¬A)∧(¬B))∧C)∧C |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A∧(¬B):
A | B | ¬B | A∧(¬B) |
0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 |
1 | 0 | 1 | 1 |
1 | 1 | 0 | 0 |
(A∧(¬B))∧C:
A | B | C | ¬B | A∧(¬B) | (A∧(¬B))∧C |
0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 0 |
1 | 0 | 1 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 |
((A∧(¬B))∧C)∧D:
A | B | C | D | ¬B | A∧(¬B) | (A∧(¬B))∧C | ((A∧(¬B))∧C)∧D |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
(A∧(¬B))∧(¬C):
A | B | C | ¬B | A∧(¬B) | ¬C | (A∧(¬B))∧(¬C) |
0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 1 | 1 |
1 | 0 | 1 | 1 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 |
((A∧(¬B))∧(¬C))∧D:
A | B | C | D | ¬B | A∧(¬B) | ¬C | (A∧(¬B))∧(¬C) | ((A∧(¬B))∧(¬C))∧D |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A∧B:
(A∧B)∧(¬C):
A | B | C | A∧B | ¬C | (A∧B)∧(¬C) |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 |
0 | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 0 | 0 |
((A∧B)∧(¬C))∧(¬D):
A | B | C | D | A∧B | ¬C | (A∧B)∧(¬C) | ¬D | ((A∧B)∧(¬C))∧(¬D) |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
(((A∧B)∧(¬C))∧(¬D))∧E2:
A | B | C | D | E2 | A∧B | ¬C | (A∧B)∧(¬C) | ¬D | ((A∧B)∧(¬C))∧(¬D) | (((A∧B)∧(¬C))∧(¬D))∧E2 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D):
A | B | C | D | ¬A | ¬B | (¬A)∧(¬B) | ((¬A)∧(¬B))∧C | (((¬A)∧(¬B))∧C)∧C | ¬B | A∧(¬B) | (A∧(¬B))∧C | ((A∧(¬B))∧C)∧D | ((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D) |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D))∨(((A∧(¬B))∧(¬C))∧D):
A | B | C | D | ¬A | ¬B | (¬A)∧(¬B) | ((¬A)∧(¬B))∧C | (((¬A)∧(¬B))∧C)∧C | ¬B | A∧(¬B) | (A∧(¬B))∧C | ((A∧(¬B))∧C)∧D | ((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D) | ¬B | A∧(¬B) | ¬C | (A∧(¬B))∧(¬C) | ((A∧(¬B))∧(¬C))∧D | (((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D))∨(((A∧(¬B))∧(¬C))∧D) |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
((((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D))∨(((A∧(¬B))∧(¬C))∧D))∨((((A∧B)∧(¬C))∧(¬D))∧E2):
A | B | C | D | E2 | ¬A | ¬B | (¬A)∧(¬B) | ((¬A)∧(¬B))∧C | (((¬A)∧(¬B))∧C)∧C | ¬B | A∧(¬B) | (A∧(¬B))∧C | ((A∧(¬B))∧C)∧D | ((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D) | ¬B | A∧(¬B) | ¬C | (A∧(¬B))∧(¬C) | ((A∧(¬B))∧(¬C))∧D | (((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D))∨(((A∧(¬B))∧(¬C))∧D) | A∧B | ¬C | (A∧B)∧(¬C) | ¬D | ((A∧B)∧(¬C))∧(¬D) | (((A∧B)∧(¬C))∧(¬D))∧E2 | ((((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D))∨(((A∧(¬B))∧(¬C))∧D))∨((((A∧B)∧(¬C))∧(¬D))∧E2) |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Общая таблица истинности:
A | B | C | D | E2 | ¬A | ¬B | ¬C | ¬D | (¬A)∧(¬B) | ((¬A)∧(¬B))∧C | (((¬A)∧(¬B))∧C)∧C | A∧(¬B) | (A∧(¬B))∧C | ((A∧(¬B))∧C)∧D | (A∧(¬B))∧(¬C) | ((A∧(¬B))∧(¬C))∧D | A∧B | (A∧B)∧(¬C) | ((A∧B)∧(¬C))∧(¬D) | (((A∧B)∧(¬C))∧(¬D))∧E2 | ((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D) | (((((¬A)∧(¬B))∧C)∧C)∨(((A∧(¬B))∧C)∧D))∨(((A∧(¬B))∧(¬C))∧D) | ¬A∧¬B∧C∧C∨A∧¬B∧C∧D∨A∧¬B∧¬C∧D∨A∧B∧¬C∧¬D∧E2 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
